How we are funded
How we are funded
We are committed to being open about our funding and have received the highest transparency rating from the ‘Who Funds You?’ project.
We work with and are supported by charitable trusts, foundations, businesses, unions, voluntary sector organisations, local government, and individuals. We never accept money from political parties, and IPPR research is always independent of both political parties and our funders.
IPPR is an independent registered charity, and our work would not be possible without the support offered to us by a wide range of funders, including charitable trusts, foundations, businesses, unions, voluntary sector organisations, local government, national government departments and individuals. We never accept money from political parties.
IPPR recognises that there is a public interest in the funding of think tanks, and we are committed to increasing transparency in this area. Every year, we publish our annual report, which outlines how our income is raised and spent. Who Funds You? has awarded IPPR its highest transparency rating of 'A', and Transparify has awarded IPPR its four-star 'broadly transparent' rating.
Our 2023 sources of income
Funder | £ Band |
---|---|
Abrdn Financial Fairness Trust | £60,001 - £80,000 |
Alex Ferry Foundation | £5,001 - £10,000 |
Alzheimer's Society | £20,001 - £30,000 |
Andrew Douglas Foundation | £10,001 - £20,000 |
Asthma & Lung UK | £10,001 - £20,000 |
Astrazeneca | £100,001 - £120,000 |
Aviva | £10,001 - £20,000 |
Barrow Cadbury Trust | £20,001 - £30,000 |
Big Change | £60,001 - £80,000 |
Bright Blue | £5,001 - £10,000 |
Bristol-Meyers Squibb | £60,001 - £80,000 |
British Accosiation for Counselling and Psychotherapy | £10,001 - £20,000 |
British Heart Foundation | £20,001 - £30,000 |
British Private Equity and Venture Capital Association | £10,001 - £20,000 |
Calouste Gulbenkian Foundation | £10,001 - £20,000 |
Central London Forward | £1,000 - £5,000 |
Centre for social justice | £20,001 - £30,000 |
Centre for Social Policy Studies | £10,001 - £20,000 |
Child Poverty Action Group | £1,000 - £5,000 |
City of London | £10,001 - £20,000 |
Community Windpower | £5,001 - £10,000 |
Consumer Scotland | £20,001 - £30,000 |
Convention of Scottish Local Authorities | £20,001 - £30,000 |
CVC | £40,001 - £50,000 |
Cycling UK | £10,001 - £20,000 |
Department for Education | £60,001 - £80,000 |
Disrupt Foundation | £5,001 - £10,000 |
Donald Peck | £40,001 - £50,000 |
EDF Energy | £10,001 - £20,000 |
Eli Lilly & Company Ltd | £30,001 - £40,000 |
European Climate Foundation | £250,001 - £300,000 |
First Avenue Consulting | £10,001 - £20,000 |
Foundation for Integrated Transport | £10,001 - £20,000 |
Founder's Pledge | £100,001 - £120,000 |
Friends Provident Foundation | £80,001 - £100,000 |
Gates Foundation | £150,001 - £200,000 |
Gilead Sciences | £10,001 - £20,000 |
GlaxoSmithKlyne | £20,001 - £30,000 |
Gower Street | £20,001 - £30,000 |
Green Finance Institute | £1,000 - £5,000 |
Haleon | £5,001 - £10,000 |
Health Foundation | £10,001 - £20,000 |
Henry and Rebecca Tinsley Charitable Trust | £20,001 - £30,000 |
Hewlett Foundation | £60,001 - £80,000 |
Impact on Urban Health | £150,001 - £200,000 |
Independent Age | £5,001 - £10,000 |
Institute and Faculty of Actuaries | £10,001 - £20,000 |
Involve | £1,000 - £5,000 |
Janssen | £40,001 - £50,000 |
John Ellerman Foundation | £40,001 - £50,000 |
John Wiley and Sons Ltd | £20,001 - £30,000 |
Joseph Rowntree Foundation | £80,001 - £100,000 |
Joseph Rowntree Reform Trust | £60,001 - £80,000 |
Jubilee Foundation | £80,001 - £100,000 |
Justice Together Initiatives | £200,001 - £250,000 |
Kate Gavron | £10,001 - £20,000 |
KPMG | £100,001 - £120,000 |
Laudes Foundation | £300,001 - £350,000 |
Law Family Foundation | £20,001 - £30,000 |
Leeds University | £1,000 - £5,000 |
Lloyds Bank Foundation | £40,001 - £50,000 |
Lloyds of London | £10,001 - £20,000 |
Local Trust | £30,001 - £40,000 |
Migration Yorkshire | £50,001 - £60,000 |
Millfield House Foundation | £50,001 - £60,000 |
National Open College Network | £5,001 - £10,000 |
National Philanthropy Trust | £20,001 - £30,000 |
New Economics Foundation | £20,001 - £30,000 |
North East and North Cumbria Integrated Care Board | £10,001 - £20,000 |
Octopus Energy Group | £10,001 - £20,000 |
One Parent Family Scotland | £50,001 - £60,000 |
Open Society Foundations | £550,001 - £600,000 |
Oxfam Scotland | £5,001 - £10,000 |
Paul Hamlyn Foundation | £50,001 - £60,000 |
Pfizer | £60,001 - £80,000 |
Pooled fund on International Energy | £5,001 - £10,000 |
Power to change | £10,001 - £20,000 |
Progressive Policy Institute | £1,000 - £5,000 |
Reed in Partnership | £30,001 - £40,000 |
Resolution Foundation | £10,001 - £20,000 |
Robert H N Ho Family Foundation | £40,001 - £50,000 |
RWE | £10,001 - £20,000 |
Santander | £10,001 - £20,000 |
Save the Children | £60,001 - £80,000 |
Save the Children Scotland | £10,001 - £20,000 |
Scottish Federation of Housing Associations | £5,001 - £10,000 |
Scottish Government | £10,001 - £20,000 |
Scottish Power | £10,001 - £20,000 |
Siemens Energy | £10,001 - £20,000 |
Southern Environment Law Centre | £5,001 - £10,000 |
Spire Healthcare | £10,001 - £20,000 |
SSE | £10,001 - £20,000 |
Sustrans | £10,001 - £20,000 |
Tanya O’Caroll | £10,001 - £20,000 |
Teesside University | £10,001 - £20,000 |
The Difference | £20,001 - £30,000 |
The Legal Education Foundation | £40,001 - £50,000 |
The Legatum Institute Foundation | £10,001 - £20,000 |
The Pebble Trust | £5,001 - £10,000 |
The Robertson Trust | £50,001 - £60,000 |
The Skills Network | £5,001 - £10,000 |
Trade Union Congress | £1,000 - £5,000 |
Treebeard Trust | £20,001 - £30,000 |
Trust for London | £60,001 - £80,000 |
Unbound Philanthropy | £50,001 - £60,000 |
University College London | £100,001 - £120,000 |
University of London | £20,001 - £30,000 |
University of Strathclyde | £20,001 - £30,000 |
USDAW | £1,000 - £5,000 |
Vialto Partners | £5,001 - £10,000 |
Wigan Council | £60,001 - £80,000 |
WWF | £5,001 - £10,000 |
Youth Futures Foundation | £100,001 - £120,000 |
Our 2022 sources of income
Funder | £ band |
---|---|
AbbVie Ltd | £30,001 - £40,000 |
Abrdn Financial Fairness Trust | £60,001 - £80,000 |
Alex Ferry Foundation | £5,001 - £10,000 |
Alzheimer's Society | £20,001 - £30,000 |
AstraZeneca UK Ltd | £80,001 - £100,000 |
Aviva | £5,001 - £10,000 |
Barnardos | £30,001 - £40,000 |
Barnsley Metropolitan Borough Council | £5,001 - £10,000 |
Barrow Cadbury Trust | £30,001 - £40,000 |
Big Change Charitable Trust | £50,001 - £60,000 |
BMS Pharmaceuticals Ltd | £120,001 - £140,000 |
Bristol Council | £20,001 - £30,000 |
British Association for Couselling and Psychotherapy | £1,000 - £5,000 |
British Heart Foundation | £10,001 - £20,000 |
British Private Equity and Venture Capital Association | £10,001 - £20,000 |
Centre for Local Economic Strategies | £5,001 - £10,000 |
City and Guilds | £5,001 - £10,000 |
Clean Air Fund | £40,001 - £50,000 |
Convention of Scottish Local Authorities | £20,001 - £30,000 |
CVC | £10,001 - £20,000 |
Economic Change Unit | £5,001 - £10,000 |
EDF Energy | £20,001 - £30,000 |
Electoral Reform Society | £5,001 - £10,000 |
Engage Britain | £5,001 - £10,000 |
European Climate Foundation | £280,001 - £300,000 |
Fair Housing Futures | £20,001 - £30,000 |
Fairer Share | £5,001 - £10,000 |
Federation of Master Builders | £10,001 - £20,000 |
Federation of Small Businesses | £5,001 - £10,000 |
Fondation Nationale des Sciences Politiques | £1,000 - £5,000 |
Freidrich Ebert Stiftung - London | £20,001 - £30,000 |
Friends Provident Foundation | £20,001 - £30,000 |
Gatsby Foundation | £60,001 - £80,000 |
Gilead Sciences | £40,001 - £50,000 |
GlaxoSmithKline | £20,001 - £30,000 |
£5,001 - £10,000 | |
Greater London Authority | £30,001 - £40,000 |
Health Foundation | £20,001 - £30,000 |
Hewlett Foundation | £200,001 - £220,000 |
Impact on Urban Health | £40,001 - £50,000 |
Imperial College London | £10,001 - £20,000 |
Institute and Faculty of Actuaries | £10,001 - £20,000 |
Janssen | £40,001 - £50,000 |
Joseph Rowntree Charitable Trust | £10,001 - £20,000 |
Joseph Rowntree Foundation | £30,001 - £40,000 |
Joseph Rowntree Reform Trust | £40,001 - £50,000 |
Justice together | £120,001 - £140,000 |
KPMG | £20,001 - £30,000 |
Laudes Foundation | £400,001 - £450,000 |
Leeds University | £1,000 - £5,000 |
Liberty Charge | £5,001 - £10,000 |
Lloyds Bank Foundation for England and Wales | £10,001 - £20,000 |
Manchester Metropolitan University | £10,001 - £20,000 |
Migration Yorkshire | £60,001 - £80,000 |
Millfield House Foundation | £40,001 - £50,000 |
National Grid | £5,001 - £10,000 |
National Open College Network | £5,001 - £10,000 |
New Economics Foundation | £10,001 - £20,000 |
New Economy Organisers Network | £10,001 - £20,000 |
Newmarket Strategy | £1,000 - £5,000 |
North West Employers | £5,001 - £10,000 |
Oak Foundation | £10,001 - £20,000 |
Obesity Health Alliance | £1,000 - £5,000 |
Paul Hamlyn Foundation | £50,001 - £60,000 |
Power to Change | £80,001 - £100,000 |
RESET | £1,000 - £5,000 |
Resolution Foundation | £20,001 - £30,000 |
Robert H N Ho Family Foundation Global | £50,001 - £60,000 |
Rockefeller Philanthropy Advisors | £80,001 - £100,000 |
Royal College of Midwives | £5,001 - £10,000 |
Sanofi | £50,001 - £60,000 |
Santander | £5,001 - £10,000 |
Save the Children | £60,001 - £80,000 |
Scottish Government | £30,001 - £40,000 |
Scottish Power | £30,001 - £40,000 |
Siemens Healthineers | £10,001 - £20,000 |
Solicitors Regulation Authority | £5,001 - £10,000 |
Spirit of 2012 | £5,001 - £10,000 |
SSE | £5,001 - £10,000 |
Stonewater | £10,001 - £20,000 |
Sustrans Scotland | £30,001 - £40,000 |
Takeda UK Ltd | £20,001 - £30,000 |
The Legal Education Foundation | £10,001 - £20,000 |
The Legatum Institute Foundation | £10,001 - £20,000 |
The NP11 (Northern Powerhouse 11) | £20,001 - £30,000 |
The Robertson Trust | £10,001 - £20,000 |
Trevor Chinn | £10,001 - £20,000 |
Trussell Trust Scotland | £20,001 - £30,000 |
Trust for London | £60,001 - £80,000 |
Uber B.V. | £1,000 - £5,000 |
UK in a changing europe | £1,000 - £5,000 |
Unbound Philanthropy | £50,001 - £60,000 |
United Kingdom Council for Psychotherapy | £1,000 - £5,000 |
University College London | £80,001 - £100,000 |
University of Strathclyde | £20,001 - £30,000 |
V. Kann Rasmussen Foundation | £120,001 - £140,000 |
Youth Futures Foundation Infrastructure Fund | £100,001 - £120,000 |
Our 2021 sources of income
Funder | £ band |
---|---|
AbbVie Ltd | £40,001 - £50,000 |
Abdn Financial Fairness Trust | £10,001 - £20,000 |
Alex Ferry Foundation | £10,001 - £20,000 |
AstraZeneca UK Ltd | £100,001 - £120,000 |
Barnsley Metropolitan Borough Council | £20,001 - £30,000 |
BBC | £10,001 - £20,000 |
Big Change Charitable Trust | £50,001 - £60,000 |
BMS Pharmaceuticals Ltd | £80,001 - £100,000 |
British Private Equity and Venture Capital Association | £10,001 - £20,000 |
Cambridgeshire & Peterborough Combined Authority | £20,001 - £30,000 |
Centre for Ageing Better | £10,001 - £20,000 |
Centre for Homelessness Impact | £10,001 - £20,000 |
CIPD | £1,000 - £5,000 |
City of Glasgow College | £20,001 - £30,000 |
College Development Network | £5,001 - £10,000 |
Cornwall Council | £10,001 - £20,000 |
Crisis UK | £1,000 - £5,000 |
Electoral Reform Society | £10,001 - £20,000 |
Eli Lilly & Company Ltd | £30,001 - £40,000 |
Equality & Human Rights Commission | £1,000 - £5,000 |
Esmee Fairbairn Foundation | £80,001 - £100,000 |
European Climate Foundation | £20,001 - £30,000 |
Eventbrite | £5,001 - £10,000 |
Fairer Tax Campaign CIC | £40,001 - £50,000 |
Friedrich Ebert Stiftung - London | £5,001 - £10,000 |
Gilead Sciences | £60,001 - £80,000 |
GlaxoSmithKline | £60,001 - £80,000 |
£5,001 - £10,000 | |
Greater London Authority | £60,001 - £80,000 |
Heriot-Watt University | £10,001 - £20,000 |
Imperial College London | £40,001 - £50,000 |
Janssen | £5,001 - £10,000 |
John Wiley & Sons Limited | £20,001 - £30,000 |
Joseph Rowntree Charitable Trust | £40,001 - £50,000 |
Joseph Rowntree Foundation | £10,001 - £20,000 |
Joseph Rowntree Reform Trust | £10,001 - £20,000 |
JPMorgan Chase Foundation | £300,001 - £350,000 |
Justice Together | £50,001 - £60,000 |
KPMG | £10,001 - £20,000 |
Laudes Foundation | £50,001 - £60,000 |
Lloyds Banking Group | £30,001 - £40,000 |
Local Trust | £10,001 - £20,000 |
London School of Economics and Political Science | £1,000 - £5,000 |
Manchester Metropolitan University | £20,001 - £30,000 |
Microsoft | £30,001 - £40,000 |
Migration Yorkshire | £60,001 - £80,000 |
Millfield House Foundation | £40,001 - £50,000 |
National Grid | £5,001 - £10,000 |
Nationwide Foundation | £5,001 - £10,000 |
Net Zero Carbon Campaign | £20,001 - £30,000 |
New Economics Foundation | £10,001 - £20,000 |
Pool Fund on International Energy | £30,001 - £40,000 |
Post Office | £10,001 - £20,000 |
Power to Change | £10,001 - £20,000 |
Resolution Foundation | £10,001 - £20,000 |
Santander | £40,001 - £50,000 |
Scotland's Centre for Regional Inclusive Growth | £10,001 - £20,000 |
Scottish Government | £1,000 - £5,000 |
Scottish Policy Foundation | £5,001 - £10,000 |
Scottish Power | £50,001 - £60,000 |
Siemens Healthineers | £10,001 - £20,000 |
Social Enterprise UK | £5,001 - £10,000 |
Solicitors Regulation Authority | £5,001 - £10,000 |
SSE | £5,001 - £10,000 |
STUC | £1,000 - £5,000 |
Tate & Lyle | £5,001 - £10,000 |
The Blagrave Trust | £20,001 - £30,000 |
The Joffe Charitable Trust | £10,001 - £20,000 |
The John Ellerman Foundation | £20,001 - £30,000 |
The Legal Education Foundation | £20,001 - £30,000 |
The Legatum Institute Foundation | £10,001 - £20,000 |
The NP11 (Northern Powerhouse 11) | £80,001 - £100,000 |
Tideway - Bazalgette Tunnel Ltd | £1,000 - £5,000 |
Uber B.V. | £10,001 - £20,000 |
UK Finance | £5,001 - £10,000 |
University College London | £1,000 - £5,000 |
University of Strathclyde | £10,001 - £20,000 |
V. Kann Rasmussen Foundation | £140,001 - £160,000 |
Youth Endowment Foundation | £50,001 - £60,000 |
Our 2020 sources of income
Funder | £ band |
---|---|
AbbVie Ltd | £40,001 - £50,000 |
Alex Ferry Foundation | £10,001 - £20,000 |
Association of British Insurers | £20,001 - £30,000 |
Association of Colleges | £5,001 - £10,000 |
Association of Medical Research Charitie | £1,000 - £5,000 |
Association of Personal Injury Lawyers | £20,001 - £30,000 |
AstraZeneca UK Ltd | £60,001 - £80,000 |
Barrow Cadbury Trust | £20,001 - £30,000 |
Belfast City Council | £5,001 - £10,000 |
Big Change Charitable Trust | £10,001 - £20,000 |
British Heart Foundation | £10,001 - £20,000 |
British Private Equity and Venture Capital Association | £10,001 - £20,000 |
Cancer Research UK | £10,001 - £20,000 |
Centre for Ageing Better | £60,001 - £80,000 |
CIPD Scotland | £5,001 - £10,000 |
City of London Corporation | £10,001 - £20,000 |
Diabetes UK | £1,000 - £5,000 |
Doctors of the World | £30,001 - £40,000 |
EDF Energy Ltd | £5,001 - £10,000 |
Eli Lilly & Company Ltd | £60,001 - £80,000 |
Equality & Human Rights Commission | £1,000 - £5,000 |
Esmée Fairbairn Foundation | £80,000 - £100,000 |
European Climate Foundation | £80,000 - £100,000 |
Fraser of Allander Institute | £30,001 - £40,000 |
Friedrich Ebert Stiftung - London | £5,001 - £10,000 |
Friends Provident Foundation | £30,001 - £40,000 |
Gilead Sciences | £60,001 - £80,000 |
GlaxoSmithKline | £100,001 - £120,000 |
Global Dialogue | £5,001 - £10,000 |
Global Witness | £1,000 - £5,000 |
Heriot-Watt University | £50,001 - £60,000 |
Independent Age | £10,001 - £20,000 |
Islington Council | £10,001 - £20,000 |
Janssen | £10,001 - £20,000 |
John Smith Centre - University of Glasgow | £20,001 - £30,000 |
John Wiley & Sons Limited | £40,001 - £50,000 |
Joseph Rowntree Charitable Trust | £40,001 - £50,000 |
JP Morgan Chase Foundation | £280,001 - £300,000 |
Liverpool City Region Combined Authority | £20,001 - £30,000 |
Lloyds Banking Group | £10,001 - £20,000 |
Local Government Association | £10,001 - £20,000 |
Local Trust | £30,001 - £40,000 |
Lowell Financial Ltd | £40,001 - £50,000 |
Luminate | £40,001 - £50,000 |
MIGRATION YORKSHIRE | £30,001 - £40,000 |
Millfield House Foundation | £50,001 - £60,000 |
National Grid | £10,001 - £20,000 |
Nationwide Foundation | £10,001 - £20,000 |
New Economics Foundation | £10,001 - £20,000 |
Newcastle University | £1,000 - £5,000 |
Nothern Housing Consortium | £20,001 - £30,000 |
Novo Nordisk UK | £30,001 - £40,000 |
Paul Hamlyn Foundation | £140,001 - £160,000 |
Plate Heat Exchanger Services Ltd. | £1,000 - £5,000 |
Post Office | £10,001 - £20,000 |
Poverty and Inequality Commission | £10,001 - £20,000 |
Reckitt Benckiser Group PLC | £80,001 - £100,000 |
Resolution Foundation | £10,001 - £20,000 |
Royal College of Midwives | £5,001 - £10,000 |
Royal College of Nursing | £1,000 - £5,000 |
Scotland's Centre for Regional Inclusive Growth | £10,001 - £20,000 |
Scottish Policy Foundation | £5,001 - £10,000 |
Siemens Healthineers | £20,001 - £30,000 |
Social and Sustainable Housing | £30,001 - £40,000 |
Standard Life Foundation | £100,001 - £120,000 |
Stonewater | £40,001 - £50,000 |
Strategic Insights Unit - Scottish Government | £10,001 - £20,000 |
The Blagrave Trust | £10,001 - £20,000 |
The John Ellerman Foundation | £60,001 - £80,000 |
The Legal Education Foundation | £40,001 - £50,000 |
The Legatum Institute Foundation | £10,001 - £20,000 |
The NP11 (Northern Powerhouse 11) | £10,001 - £20,000 |
The UK in a Changing Europe | £1,000 - £5,000 |
Tideway - Bazalgette Tunnel Ltd | £10,001 - £20,000 |
Trades Union Congress | £1,000 - £5,000 |
Trust for London | £30,001 - £40,000 |
Unbound Philanthropy | £10,001 - £20,000 |
Vodafone | £20,001 - £30,000 |